Features
- Universal AC input/Full rang 90~305VAC
- Built-in active PFC function
- Protections: Short circuit/Over current/Over voltage
- Cooling by free air convection
- Built-in 3 in 1 dimming function (1-10VDC or 10V PWM signal or resistance)
- Metal case, IP65 design for indoor or outdoor installations
- Suitable for outdoor LED street lighting, outdoor LED and moving sign applications
- Ultra-long life
150H-42
V: IP65Level,Io adjustable through built-in potentiometer
D: IP65Level,3 in 1 dimming function (1~10VDC,10V PWM signal and resistance),Io adjustable through built-in potentiometer
SPECIFICATIONS
| Parameter Name | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Input Voltage | 100 | 110;230 | 277 | Vac |
| Input Current | --- | 0.6 | 3 | A |
| Power Factor | 0.95 | 0.98 | 0.99 | PF |
| THD | 5 | 8 | 20 | % |
| Frequency Rang | 47 | 50\60 | 63 | Hz |
| Output no-load Voltage | 43 | 46 | 48 | Vdc |
| Output Serving Voltage | 36 | 42 | 43 | Vdc |
| Output Current | -3% | 1.6 -3.6 | +3% | Adc |
| Overshoot | --- | --- | 10 | % |
| Ripple & Noise | --- | --- | 300 | mV |
| No Load Power | --- | 0.5 | 2 | W |
| Efficiency | 88 | 91 | --- | %(230VA) |
| Over Current Protection | --- | --- | 110 | % |
| Short Circuit Protection | Constant Current limiting, recovers automatically after fault condition is removed | |||
| Inrush Current(Typ.) | Col d Star t 65A( twidth=595us measured at 50% Ipeak)at 230VAC | |||
| MAX. No. of PSUs on 16A Circuit Breaker | 4 units (circuit breaker of type B)/7 units (circuit breaker of type C) at 230VAC | |||


