Features
- Universal AC input/Full rang 90~305VAC
- Built-in active PFC function
- Protections: Short circuit/Over current /Over voltage/Over temperature
- Cooling by free air convection
- Built-in 3 in 1 dimming function (1~10VDC or 10V PWM signal or resistance)
- Metal case, IP65 design for indoor or outdoor installations
- Suitable for outdoor LED street lighting,outdoor LED and moving sign applications
80H-42
V: IP65Level,Io adjustable through potentiometer
D: IP65Level,3 in 1 dimming function (1~10VDC,10V PWM signal and resistance),Io adjustable
through potentiometer
SPECIFICATIONS
| Parameter Name | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Input Voltage | 100 | 110;230 | 277 | Vac |
| Input Current | --- | 0.4 | 1.1 | A |
| Power Factor | 0.95 | 0.98 | 0.99 | PF |
| THD | 5 | 10 | 15 | % |
| Frequency Rang | 47 | 50\60 | 63 | Hz |
| Output no-load Voltage | 43 | 46 | 48 | Vdc |
| Output Serving Voltage | 36 | 42 | 43 | Vdc |
| Output Current | -3% | 1.9 | +3% | Adc |
| Overshoot | --- | --- | 10 | % |
| Ripple & Noise | --- | --- | 300 | mV |
| No Load Power | --- | 0.5 | 2 | W |
| Efficiency | 88 | 91 | --- | %(230VA) |
| Over Current Protection | --- | --- | 110 | % |
| Short Circuit Protection | Constant Current limiting, recovers automatically after fault condition is removed | |||
| Inrush Current(Max.) | Cold Start 70A(twidth=480us measured at 50% Ipeak)at 230Vac | |||
| MAX. No. of PSUs on 16A Circuit Breaker | 3 units (circuit breaker of type B)/6 units (circuit breaker of type C) at 230VAC | |||


